Metric Slt Flat Mach Screw

Metric Slt Flat Mach Screw
All Dimensions are in Millimeters
Metric Slt Flat Mach Screw Dimensions
Nominal Screw LengthTolerance on Length
mm
to 3mm incl.0.2
over 3 to 10mm0.3
over 10 to 16mm0.4
over 16 to 50mm0.5
over 50mm1.0
All tolerances are plus and minus
May also be available in Nylon, PVC, Polypropylene, Phenolic, PTFE, G10, Kel-F®, Delrin/Acetal, Neoprene, Mylar, Glass-Filled Nylon, Peek, CPVC, ABS, PVDF / Kynar, Isoplast, Polycarbonate, Polyethylene, or Ultem®

Metric Slt Flat Mach Screw Variations

DescriptionAHJLengthTThread SizeQuote
M2 X 43.5 - 4.41.2 Max.0.5 - 0.740.4 - 0.6M2 X 0.40Request Quote
M2 X 53.5 - 4.41.2 Max.0.5 - 0.750.4 - 0.6M2 X 0.40Request Quote
M2 X 63.5 - 4.41.2 Max.0.5 - 0.760.4 - 0.6M2 X 0.40Request Quote
M2 X 83.5 - 4.41.2 Max.0.5 - 0.780.4 - 0.6M2 X 0.40Request Quote
M2 X 103.5 - 4.41.2 Max.0.5 - 0.7100.4 - 0.6M2 X 0.40Request Quote
M2 X 113.5 - 4.41.2 Max.0.5 - 0.7110.4 - 0.6M2 X 0.40Request Quote
M2 X 123.5 - 4.41.2 Max.0.5 - 0.7120.4 - 0.6M2 X 0.40Request Quote
M2 X 163.5 - 4.41.2 Max.0.5 - 0.7160.4 - 0.6M2 X 0.40Request Quote
M2 X 253.5 - 4.41.2 Max.0.5 - 0.7250.4 - 0.6M2 X 0.40Request Quote
M2.5 X 44.4 - 5.51.5 Max.0.6 - 0.840.5 - 0.7M2.5 X 0.45Request Quote
M2.5 X 54.4 - 5.51.5 Max.0.6 - 0.850.5 - 0.7M2.5 X 0.45Request Quote
M2.5 X 64.4 - 5.51.5 Max.0.6 - 0.860.5 - 0.7M2.5 X 0.45Request Quote
M2.5 X 84.4 - 5.51.5 Max.0.6 - 0.880.5 - 0.7M2.5 X 0.45Request Quote
M2.5 X 104.4 - 5.51.5 Max.0.6 - 0.8100.5 - 0.7M2.5 X 0.45Request Quote
M2.5 X 124.4 - 5.51.5 Max.0.6 - 0.8120.5 - 0.7M2.5 X 0.45Request Quote
M2.5 X 164.4 - 5.51.5 Max.0.6 - 0.8160.5 - 0.7M2.5 X 0.45Request Quote
M2.5 X 204.4 - 5.51.5 Max.0.6 - 0.8200.5 - 0.7M2.5 X 0.45Request Quote
M2.5 X 254.4 - 5.51.5 Max.0.6 - 0.8250.5 - 0.7M2.5 X 0.45Request Quote
M3 X 55.2 - 6.31.7 Max.0.8 - 1.050.6 - 0.9M3 X 0.50Request Quote
M3 X 65.2 - 6.31.7 Max.0.8 - 1.060.6 - 0.9M3 X 0.50Request Quote
M3 X 85.2 - 6.31.7 Max.0.8 - 1.080.6 - 0.9M3 X 0.50Request Quote
M3 X 105.2 - 6.31.7 Max.0.8 - 1.0100.6 - 0.9M3 X 0.50Request Quote
M3 X 125.2 - 6.31.7 Max.0.8 - 1.0120.6 - 0.9M3 X 0.50Request Quote
M3 X 165.2 - 6.31.7 Max.0.8 - 1.0160.6 - 0.9M3 X 0.50Request Quote
M3 X 205.2 - 6.31.7 Max.0.8 - 1.0200.6 - 0.9M3 X 0.50Request Quote
M3 X 255.2 - 6.31.7 Max.0.8 - 1.0250.6 - 0.9M3 X 0.50Request Quote
M3 X 305.2 - 6.31.7 Max.0.8 - 1.0300.6 - 0.9M3 X 0.50Request Quote
M3 X 425.2 - 6.31.7 Max.0.8 - 1.0420.6 - 0.9M3 X 0.50Request Quote
M3.5 X 56.9 - 8.22.3 Max.1.0 - 1.250.9 - 1.2M3.5 X 0.60Request Quote
M3.5 X 66.9 - 8.22.3 Max.1.0 - 1.260.9 - 1.2M3.5 X 0.60Request Quote
M3.5 X 86.9 - 8.22.3 Max.1.0 - 1.280.9 - 1.2M3.5 X 0.60Request Quote
M3.5 X 106.9 - 8.22.3 Max.1.0 - 1.2100.9 - 1.2M3.5 X 0.60Request Quote
M3.5 X 166.9 - 8.22.3 Max.1.0 - 1.2160.9 - 1.2M3.5 X 0.60Request Quote
M3.5 X 256.9 - 8.22.3 Max.1.0 - 1.2250.9 - 1.2M3.5 X 0.60Request Quote
M3.5 X 356.9 - 8.22.3 Max.1.0 - 1.2350.9 - 1.2M3.5 X 0.60Request Quote
M4 X 68.0 - 9.42.7 Max.1.2 - 1.561.0 - 1.3M4 X 0.70Request Quote
M4 X 88.0 - 9.42.7 Max.1.2 - 1.581.0 - 1.3M4 X 0.70Request Quote
M4 X 108.0 - 9.42.7 Max.1.2 - 1.5101.0 - 1.3M4 X 0.70Request Quote
M4 X 128.0 - 9.42.7 Max.1.2 - 1.5121.0 - 1.3M4 X 0.70Request Quote
M4 X 158.0 - 9.42.7 Max.1.2 - 1.5151.0 - 1.3M4 X 0.70Request Quote
M4 X 168.0 - 9.42.7 Max.1.2 - 1.5161.0 - 1.3M4 X 0.70Request Quote
M4 X 208.0 - 9.42.7 Max.1.2 - 1.5201.0 - 1.3M4 X 0.70Request Quote
M4 X 258.0 - 9.42.7 Max.1.2 - 1.5251.0 - 1.3M4 X 0.70Request Quote
M4 X 308.0 - 9.42.7 Max.1.2 - 1.5301.0 - 1.3M4 X 0.70Request Quote
M4 X 358.0 - 9.42.7 Max.1.2 - 1.5351.0 - 1.3M4 X 0.70Request Quote
M5 X 68.9 - 10.42.7 Max.1.2 - 1.561.1 - 1.4M5 X 0.80Request Quote
M5 X 88.9 - 10.42.7 Max.1.2 - 1.581.1 - 1.4M5 X 0.80Request Quote
M5 X 108.9 - 10.42.7 Max.1.2 - 1.5101.1 - 1.4M5 X 0.80Request Quote
M5 X 128.9 - 10.42.7 Max.1.2 - 1.5121.1 - 1.4M5 X 0.80Request Quote
M5 X 158.9 - 10.42.7 Max.1.2 - 1.5151.1 - 1.4M5 X 0.80Request Quote
M5 X 168.9 - 10.42.7 Max.1.2 - 1.5161.1 - 1.4M5 X 0.80Request Quote
M5 X 208.9 - 10.42.7 Max.1.2 - 1.5201.1 - 1.4M5 X 0.80Request Quote
M5 X 258.9 - 10.42.7 Max.1.2 - 1.5251.1 - 1.4M5 X 0.80Request Quote
M5 X 308.9 - 10.42.7 Max.1.2 - 1.5301.1 - 1.4M5 X 0.80Request Quote
M5 X 408.9 - 10.42.7 Max.1.2 - 1.5401.1 - 1.4M5 X 0.80Request Quote
M6 X 810.9 - 12.63.3 Max.1.6 - 1.981.2 - 1.6M6 X 1.00Request Quote
M6 X 1010.9 - 12.63.3 Max.1.6 - 1.9101.2 - 1.6M6 X 1.00Request Quote
M6 X 1210.9 - 12.63.3 Max.1.6 - 1.9121.2 - 1.6M6 X 1.00Request Quote
M6 X 1610.9 - 12.63.3 Max.1.6 - 1.9161.2 - 1.6M6 X 1.00Request Quote
M6 X 2010.9 - 12.63.3 Max.1.6 - 1.9201.2 - 1.6M6 X 1.00Request Quote
M6 X 2510.9 - 12.63.3 Max.1.6 - 1.9251.2 - 1.6M6 X 1.00Request Quote
M6 X 3510.9 - 12.63.3 Max.1.6 - 1.9351.2 - 1.6M6 X 1.00Request Quote
M6 X 4010.9 - 12.63.3 Max.1.6 - 1.9401.2 - 1.6M6 X 1.00Request Quote
M6 X 4510.9 - 12.63.3 Max.1.6 - 1.9451.2 - 1.6M6 X 1.00Request Quote
M6 X 5010.9 - 12.63.3 Max.1.6 - 1.9501.2 - 1.6M6 X 1.00Request Quote
M8 X 1615.4 - 17.34.6 Max.2.0 - 2.3161.8 - 2.3M8 X 1.25Request Quote
M8 X 2015.4 - 17.34.6 Max.2.0 - 2.3201.8 - 2.3M8 X 1.25Request Quote
M8 X 2515.4 - 17.34.6 Max.2.0 - 2.3251.8 - 2.3M8 X 1.25Request Quote
M8 X 3015.4 - 17.34.6 Max.2.0 - 2.3301.8 - 2.3M8 X 1.25Request Quote
M8 X 5015.4 - 17.34.6 Max.2.0 - 2.3501.8 - 2.3M8 X 1.25Request Quote
M10 X 2017.8 - 20.05.0 Max.2.5 - 2.8202.0 - 2.6M10 X 1.50Request Quote
M10 X 2517.8 - 20.05.0 Max.2.5 - 2.8252.0 - 2.6M10 X 1.50Request Quote
M10 X 3017.8 - 20.05.0 Max.2.5 - 2.8302.0 - 2.6M10 X 1.50Request Quote
M10 X 3517.8 - 20.05.0 Max.2.5 - 2.8352.0 - 2.6M10 X 1.50Request Quote
M10 X 6017.8 - 20.05.0 Max.2.5 - 2.8602.0 - 2.6M10 X 1.50Request Quote
M3 X 155.2-5.51.7 Max0.8-1150.6-0.9M10 X 1.50Request Quote
Add to Cart:

Eastern US Sales/ Operations

41 Odell School Road Unit A

Concord, NC 28027

Toll-free: (800) 650-4707

Fax: (704) 933-5775

megan@fastenercomponents.com

Western US Sales/ Operations

14360 Lakeshore Drive

Clearlake, CA 95422

Toll-free: (800) 732-0530

Fax: (707) 995-2994

hope@fastenercomponents.com

International Sales / Operations

Phone: 1 (704) 933-5774

megan@fastenercomponents.com
Copyright © 2023 E & T Fasteners.