Metric Hex Machine Screws

Metric Hex Machine Screws
All Dimensions are in Millimeters
Metric Hex Machine Screws Dimensions
Nom. Screw LengthTolerance on Length
mm
to 3 mm incl.0.2
over 3 to 10 mm0.3
over 10 to 16 mm0.4
over 16 to 50 mm0.5
over 50 mm1.0
All tolerances are plus and minus.
May also be available in Nylon, PVC, Polypropylene, Phenolic, PTFE, G10, Kel-F®, Delrin/Acetal, Neoprene, Mylar, Glass-Filled Nylon, Peek, CPVC, ABS, PVDF / Kynar, Isoplast, Polycarbonate, Polyethylene, or Ultem®

Metric Hex Machine Screws Variations

DescriptionAHLengthThread SizeWQuote
M2 X 43.02 - 3.201.3 - 1.64M2 X 0.403.38 Min.Request Quote
M2 X 53.02 - 3.201.3 - 1.65M2 X 0.403.38 Min.Request Quote
M2 X 63.02 - 3.201.3 - 1.66M2 X 0.403.38 Min.Request Quote
M2 X 83.02 - 3.201.3 - 1.68M2 X 0.403.38 Min.Request Quote
M2 X 103.02 - 3.201.3 - 1.610M2 X 0.403.38 Min.Request Quote
M2 X 123.02 - 3.201.3 - 1.612M2 X 0.403.38 Min.Request Quote
M2 X 163.02 - 3.201.3 - 1.616M2 X 0.403.38 Min.Request Quote
M2 X 203.02 - 3.201.3 - 1.620M2 X 0.403.38 Min.Request Quote
M2 X 253.02 - 3.201.3 - 1.625M2 X 0.403.38 Min.Request Quote
M2.5 X 43.82 - 4.001.8 - 2.14M2.5 X 0.454.28 Min.Request Quote
M2.5 X 53.82 - 4.001.8 - 2.15M2.5 X 0.454.28 Min.Request Quote
M2.5 X 63.82 - 4.001.8 - 2.16M2.5 X 0.454.28 Min.Request Quote
M2.5 X 83.82 - 4.001.8 - 2.18M2.5 X 0.454.28 Min.Request Quote
M2.5 X 103.82 - 4.001.8 - 2.110M2.5 X 0.454.28 Min.Request Quote
M2.5 X 123.82 - 4.001.8 - 2.112M2.5 X 0.454.28 Min.Request Quote
M2.5 X 163.82 - 4.001.8 - 2.116M2.5 X 0.454.28 Min.Request Quote
M2.5 X 203.82 - 4.001.8 - 2.120M2.5 X 0.454.28 Min.Request Quote
M2.5 X 253.82 - 4.001.8 - 2.125M2.5 X 0.454.28 Min.Request Quote
M3 X 44.82 - 5.002.0 - 2.34M3 X 0.505.40 Min.Request Quote
M3 X 54.82 - 5.002.0 - 2.35M3 X 0.505.40 Min.Request Quote
M3 X 64.82 - 5.002.0 - 2.36M3 X 0.505.40 Min.Request Quote
M3 X 84.82 - 5.002.0 - 2.38M3 X 0.505.40 Min.Request Quote
M3 X 104.82 - 5.002.0 - 2.310M3 X 0.505.40 Min.Request Quote
M3 X 124.82 - 5.002.0 - 2.312M3 X 0.505.40 Min.Request Quote
M3 X 164.82 - 5.002.0 - 2.316M3 X 0.505.40 Min.Request Quote
M3 X 204.82 - 5.002.0 - 2.320M3 X 0.505.40 Min.Request Quote
M3 X 254.82 - 5.002.0 - 2.325M3 X 0.505.40 Min.Request Quote
M3 X 304.82 - 5.002.0 - 2.330M3 X 0.505.40 Min.Request Quote
M3 X 354.82 - 5.002.0 - 2.335M3 X 0.505.40 Min.Request Quote
M3 X 424.82 - 5.002.0 - 2.342M3 X 0.505.40 Min.Request Quote
M3.5 X 55.32 - 5.502.3 - 2.65M3.5 X 0.605.96 Min.Request Quote
M3.5 X 65.32 - 5.502.3 - 2.66M3.5 X 0.605.96 Min.Request Quote
M3.5 X 75.32 - 5.502.3 - 2.67M3.5 X 0.605.96 Min.Request Quote
M3.5 X 85.32 - 5.502.3 - 2.68M3.5 X 0.605.96 Min.Request Quote
M3.5 X 105.32 - 5.502.3 - 2.610M3.5 X 0.605.96 Min.Request Quote
M3.5 X 125.32 - 5.502.3 - 2.612M3.5 X 0.605.96 Min.Request Quote
M3.5 X 165.32 - 5.502.3 - 2.616M3.5 X 0.605.96 Min.Request Quote
M3.5 X 205.32 - 5.502.3 - 2.620M3.5 X 0.605.96 Min.Request Quote
M3.5 X 255.32 - 5.502.3 - 2.625M3.5 X 0.605.96 Min.Request Quote
M3.5 X 355.32 - 5.502.3 - 2.635M3.5 X 0.605.96 Min.Request Quote
M3.5 X 425.32 - 5.502.3 - 2.642M3.5 X 0.605.96 Min.Request Quote
M4 X 66.78 - 7.002.6 - 3.06M4 X 0.707.59 Min.Request Quote
M4 X 86.78 - 7.002.6 - 3.08M4 X 0.707.59 Min.Request Quote
M4 X 106.78 - 7.002.6 - 3.010M4 X 0.707.59 Min.Request Quote
M4 X 126.78 - 7.002.6 - 3.012M4 X 0.707.59 Min.Request Quote
M4 X 166.78 - 7.002.6 - 3.016M4 X 0.707.59 Min.Request Quote
M4 X 206.78 - 7.002.6 - 3.020M4 X 0.707.59 Min.Request Quote
M4 X 256.78 - 7.002.6 - 3.025M4 X 0.707.59 Min.Request Quote
M4 X 306.78 - 7.002.6 - 3.030M4 X 0.707.59 Min.Request Quote
M4 X 356.78 - 7.002.6 - 3.035M4 X 0.707.59 Min.Request Quote
M4 X 406.78 - 7.002.6 - 3.040M4 X 0.707.59 Min.Request Quote
M5 X 67.78 - 8.003.3 - 3.86M5 X 0.808.71 Min.Request Quote
M5 X 87.78 - 8.003.3 - 3.88M5 X 0.808.71 Min.Request Quote
M5 X 107.78 - 8.003.3 - 3.810M5 X 0.808.71 Min.Request Quote
M5 X 127.78 - 8.003.3 - 3.812M5 X 0.808.71 Min.Request Quote
M5 X 147.78 - 8.003.3 - 3.814M5 X 0.808.71 Min.Request Quote
M5 X 167.78 - 8.003.3 - 3.816M5 X 0.808.71 Min.Request Quote
M5 X 207.78 - 8.003.3 - 3.820M5 X 0.808.71 Min.Request Quote
M5 X 257.78 - 8.003.3 - 3.825M5 X 0.808.71 Min.Request Quote
M5 X 307.78 - 8.003.3 - 3.830M5 X 0.808.71 Min.Request Quote
M5 X 357.78 - 8.003.3 - 3.835M5 X 0.808.71 Min.Request Quote
M5 X 407.78 - 8.003.3 - 3.840M5 X 0.808.71 Min.Request Quote
M5 X 707.78 - 8.003.3 - 3.870M5 X 0.808.71 Min.Request Quote
M6 X 59.78 - 10.004.1 - 4.75M6 X 1.0010.95 Min.Request Quote
M6 X 89.78 - 10.004.1 - 4.78M6 X 1.0010.95 Min.Request Quote
M6 X 109.78 - 10.004.1 - 4.710M6 X 1.0010.95 Min.Request Quote
M6 X 129.78 - 10.004.1 - 4.712M6 X 1.0010.95 Min.Request Quote
M6 X 169.78 - 10.004.1 - 4.716M6 X 1.0010.95 Min.Request Quote
M6 X 209.78 - 10.004.1 - 4.720M6 X 1.0010.95 Min.Request Quote
M6 X 259.78 - 10.004.1 - 4.725M6 X 1.0010.95 Min.Request Quote
M6 X 309.78 - 10.004.1 - 4.730M6 X 1.0010.95 Min.Request Quote
M6 X 359.78 - 10.004.1 - 4.735M6 X 1.0010.95 Min.Request Quote
M6 X 409.78 - 10.004.1 - 4.740M6 X 1.0010.95 Min.Request Quote
M6 X 459.78 - 10.004.1 - 4.745M6 X 1.0010.95 Min.Request Quote
M6 X 509.78 - 10.004.1 - 4.750M6 X 1.0010.95 Min.Request Quote
M6 X 609.78 - 10.004.1 - 4.760M6 X 1.0010.95 Min.Request Quote
M6 X 709.78 - 10.004.1 - 4.770M6 X 1.0010.95 Min.Request Quote
M6 X 759.78 - 10.004.1 - 4.775M6 X 1.0010.95 Min.Request Quote
M8 X 612.73 - 13.005.2 - 6.06M8 X 1.2514.26 Min.Request Quote
M8 X 1012.73 - 13.005.2 - 6.010M8 X 1.2514.26 Min.Request Quote
M8 X 1612.73 - 13.005.2 - 6.016M8 X 1.2514.26 Min.Request Quote
M8 X 2012.73 - 13.005.2 - 6.020M8 X 1.2514.26 Min.Request Quote
M8 X 2512.73 - 13.005.2 - 6.025M8 X 1.2514.26 Min.Request Quote
M8 X 3012.73 - 13.005.2 - 6.030M8 X 1.2514.26 Min.Request Quote
M8 X 3512.73 - 13.005.2 - 6.035M8 X 1.2514.26 Min.Request Quote
M8 X 4012.73 - 13.005.2 - 6.040M8 X 1.2514.26 Min.Request Quote
M8 X 5012.73 - 13.005.2 - 6.050M8 X 1.2514.26 Min.Request Quote
M8 X 7012.73 - 13.005.2 - 6.070M8 X 1.2514.26 Min.Request Quote
M10 X 1615.73 - 16.006.5 - 7.516M10 X 1.5017.62 Min.Request Quote
M10 X 2015.73 - 16.006.5 - 7.520M10 X 1.5017.62 Min.Request Quote
M10 X 2515.73 - 16.006.5 - 7.525M10 X 1.5017.62 Min.Request Quote
M10 X 3015.73 - 16.006.5 - 7.530M10 X 1.5017.62 Min.Request Quote
M10 X 3515.73 - 16.006.5 - 7.535M10 X 1.5017.62 Min.Request Quote
M10 X 5015.73 - 16.006.5 - 7.550M10 X 1.5017.62 Min.Request Quote
M10 X 6015.73 - 16.006.5 - 7.560M10 X 1.5017.62 Min.Request Quote
M12 X 2017.73 - 18.007.8 - 9.020M12 X 1.7519.86 Min.Request Quote
M12 X 2517.73 - 18.007.8 - 9.025M12 X 1.7519.86 Min.Request Quote
M12 X 3017.73 - 18.007.8 - 9.030M12 X 1.7519.86 Min.Request Quote
M12 X 3517.73 - 18.007.8 - 9.035M12 X 1.7519.86 Min.Request Quote
M12 X 4017.73 - 18.007.8 - 9.040M12 X 1.7519.86 Min.Request Quote
M12 X 5017.73 - 18.007.8 - 9.050M12 X 1.7519.86 Min.Request Quote
M12 X 6017.73 - 18.007.8 - 9.060M12 X 1.7519.86 Min.Request Quote
M12 X 1217.73-187.8-912M12 X 1.2519.86Request Quote
M10 X 4015.73-166.5-7.540M10 X 1.517.62Request Quote
Add to Cart:

Eastern US Sales/ Operations

41 Odell School Road Unit A

Concord, NC 28027

Toll-free: (800) 650-4707

Fax: (704) 933-5775

megan@fastenercomponents.com

Western US Sales/ Operations

14360 Lakeshore Drive

Clearlake, CA 95422

Toll-free: (800) 732-0530

Fax: (707) 995-2994

hope@fastenercomponents.com

International Sales / Operations

Phone: 1 (704) 933-5774

megan@fastenercomponents.com
Copyright © 2023 E & T Fasteners.