Pan Phil Metric Mach Screw


Request for Quote

All Dimensions are in Millimeters
Pan Phil Metric Mach Screw Dimensions
Nom. Screw LengthTolerance on Length
mm
to 3 mm incl.0.2
over 3 to 10 mm0.3
over 10 to 16 mm0.4
over 16 to 50 mm0.5
over 50 mm1.0
All tolerances are plus and minus.
May also be available in Nylon, PVC, Polypropylene, Phenolic, Teflon®, G10, Kel-F®, Delrin/Acetal, Neoprene, Mylar, Glass-Filled Nylon, Peek, CPVC, ABS, PVDF / Kynar, Isoplast, Polycarbonate, Polyethylene, or Ultem®

Pan Phil Metric Mach Screw Variations

DescriptionAHLengthThread SizeQuote
M2 X 43.7 - 4.01.4 - 1.64M2 X 0.40Request Quote
M2 X 53.7 - 4.01.4 - 1.65M2 X 0.40Request Quote
M2 X 63.7 - 4.01.4 - 1.66M2 X 0.40Request Quote
M2 X 83.7 - 4.01.4 - 1.68M2 X 0.40Request Quote
M2 X 103.7 - 4.01.4 - 1.610M2 X 0.40Request Quote
M2 X 123.7 - 4.01.4 - 1.612M2 X 0.40Request Quote
M2 X 163.7 - 4.01.4 - 1.616M2 X 0.40Request Quote
M2 X 203.7 - 4.01.4 - 1.620M2 X 0.40Request Quote
M2 X 253.7 - 4.01.4 - 1.625M2 X 0.40Request Quote
M2.5 X 44.7 - 5.01.9 - 2.14M2.5 X 0.45Request Quote
M2.5 X 54.7 - 5.01.9 - 2.15M2.5 X 0.45Request Quote
M2.5 X 64.7 - 5.01.9 - 2.16M2.5 X 0.45Request Quote
M2.5 X 84.7 - 5.01.9 - 2.18M2.5 X 0.45Request Quote
M2.5 X 104.7 - 5.01.9 - 2.110M2.5 X 0.45Request Quote
M2.5 X 124.7 - 5.01.9 - 2.112M2.5 X 0.45Request Quote
M2.5 X 164.7 - 5.01.9 - 2.116M2.5 X 0.45Request Quote
M2.5 X 204.7 - 5.01.9 - 2.120M2.5 X 0.45Request Quote
M2.5 X 254.7 - 5.01.9 - 2.125M2.5 X 0.45Request Quote
M3 X 35.3 - 5.62.2 - 2.43M3 X 0.50Request Quote
M3 X 45.3 - 5.62.2 - 2.44M3 X 0.50Request Quote
M3 X 55.3 - 5.62.2 - 2.45M3 X 0.50Request Quote
M3 X 65.3 - 5.62.2 - 2.46M3 X 0.50Request Quote
M3 X 85.3 - 5.62.2 - 2.48M3 X 0.50Request Quote
M3 X 105.3 - 5.62.2 - 2.410M3 X 0.50Request Quote
M3 X 125.3 - 5.62.2 - 2.412M3 X 0.50Request Quote
M3 X 165.3 - 5.62.2 - 2.416M3 X 0.50Request Quote
M3 X 205.3 - 5.62.2 - 2.420M3 X 0.50Request Quote
M3 X 255.3 - 5.62.2 - 2.425M3 X 0.50Request Quote
M3 X 305.3 - 5.62.2 - 2.430M3 X 0.50Request Quote
M3 X 355.3 - 5.62.2 - 2.435M3 X 0.50Request Quote
M3 X 425.3 - 5.62.2 - 2.442M3 X 0.50Request Quote
M3.5 X 56.6 - 7.02.3 - 2.65M3.5 X 0.60Request Quote
M3.5 X 66.6 - 7.02.3 - 2.66M3.5 X 0.60Request Quote
M3.5 X 76.6 - 7.02.3 - 2.67M3.5 X 0.60Request Quote
M3.5 X 86.6 - 7.02.3 - 2.68M3.5 X 0.60Request Quote
M3.5 X 106.6 - 7.02.3 - 2.610M3.5 X 0.60Request Quote
M3.5 X 126.6 - 7.02.3 - 2.612M3.5 X 0.60Request Quote
M3.5 X 166.6 - 7.02.3 - 2.616M3.5 X 0.60Request Quote
M3.5 X 206.6 - 7.02.3 - 2.620M3.5 X 0.60Request Quote
M3.5 X 256.6 - 7.02.3 - 2.625M3.5 X 0.60Request Quote
M3.5 X 356.6 - 7.02.3 - 2.635M3.5 X 0.60Request Quote
M3.5 X 426.6 - 7.02.3 - 2.642M3.5 X 0.60Request Quote
M4 X 37.6 - 8.02.8 - 3.13M4 X 0.70Request Quote
M4 X 67.6 - 8.02.8 - 3.16M4 X 0.70Request Quote
M4 X 87.6 - 8.02.8 - 3.18M4 X 0.70Request Quote
M4 X 107.6 - 8.02.8 - 3.110M4 X 0.70Request Quote
M4 X 127.6 - 8.02.8 - 3.112M4 X 0.70Request Quote
M4 X 167.6 - 8.02.8 - 3.116M4 X 0.70Request Quote
M4 X 207.6 - 8.02.8 - 3.120M4 X 0.70Request Quote
M4 X 257.6 - 8.02.8 - 3.125M4 X 0.70Request Quote
M4 X 307.6 - 8.02.8 - 3.130M4 X 0.70Request Quote
M4 X 357.6 - 8.02.8 - 3.135M4 X 0.70Request Quote
M4 X 407.6 - 8.02.8 - 3.140M4 X 0.70Request Quote
M5 X 69.1 - 9.53.4 - 3.76M5 X 0.80Request Quote
M5 X 89.1 - 9.53.4 - 3.78M5 X 0.80Request Quote
M5 X 109.1 - 9.53.4 - 3.710M5 X 0.80Request Quote
M5 X 129.1 - 9.53.4 - 3.712M5 X 0.80Request Quote
M5 X 159.1 - 9.53.4 - 3.715M5 X 0.80Request Quote
M5 X 169.1 - 9.53.4 - 3.716M5 X 0.80Request Quote
M5 X 209.1 - 9.53.4 - 3.720M5 X 0.80Request Quote
M5 X 259.1 - 9.53.4 - 3.725M5 X 0.80Request Quote
M5 X 309.1 - 9.53.4 - 3.730M5 X 0.80Request Quote
M5 X 359.1 - 9.53.4 - 3.735M5 X 0.80Request Quote
M5 X 409.1 - 9.53.4 - 3.740M5 X 0.80Request Quote
M6 X 511.5 - 12.04.3 - 4.65M6 X 1.00Request Quote
M6 X 811.5 - 12.04.3 - 4.68M6 X 1.00Request Quote
M6 X 1011.5 - 12.04.3 - 4.610M6 X 1.00Request Quote
M6 X 1211.5 - 12.04.3 - 4.612M6 X 1.00Request Quote
M6 X 1611.5 - 12.04.3 - 4.616M6 X 1.00Request Quote
M6 X 2011.5 - 12.04.3 - 4.620M6 X 1.00Request Quote
M6 X 2211.5 - 12.04.3 - 4.622M6 X 1.00Request Quote
M6 X 2511.5 - 12.04.3 - 4.625M6 X 1.00Request Quote
M6 X 3011.5 - 12.04.3 - 4.630M6 X 1.00Request Quote
M6 X 3511.5 - 12.04.3 - 4.635M6 X 1.00Request Quote
M6 X 4011.5 - 12.04.3 - 4.640M6 X 1.00Request Quote
M6 X 4511.5 - 12.04.3 - 4.645M6 X 1.00Request Quote
M6 X 5011.5 - 12.04.3 - 4.650M6 X 1.00Request Quote
M6 X 6011.5 - 12.04.3 - 4.660M6 X 1.00Request Quote
M6 X 7011.5 - 12.04.3 - 4.670M6 X 1.00Request Quote
M6 X 7511.5 - 12.04.3 - 4.675M6 X 1.00Request Quote
M8 X 1015.5 - 16.056. - 6.010M8 X 1.25Request Quote
M8 X 1615.5 - 16.056. - 6.016M8 X 1.25Request Quote
M8 X 2015.5 - 16.056. - 6.020M8 X 1.25Request Quote
M8 X 2515.5 - 16.056. - 6.025M8 X 1.25Request Quote
M8 X 3015.5 - 16.056. - 6.030M8 X 1.25Request Quote
M8 X 3515.5 - 16.056. - 6.035M8 X 1.25Request Quote
M8 X 5015.5 - 16.056. - 6.050M8 X 1.25Request Quote
M8 X 7015.5 - 16.056. - 6.070M8 X 1.25Request Quote
M10 X 1319.4 - 20.07.1 - 7.513M10 X 1.50Request Quote
M10 X 1619.4 - 20.07.1 - 7.516M10 X 1.50Request Quote
M10 X 1919.4 - 20.07.1 - 7.519M10 X 1.50Request Quote
M10 X 2019.4 - 20.07.1 - 7.520M10 X 1.50Request Quote
M10 X 2519.4 - 20.07.1 - 7.525M10 X 1.50Request Quote
M10 X 3019.4 - 20.07.1 - 7.530M10 X 1.50Request Quote
M10 X 3519.4 - 20.07.1 - 7.535M10 X 1.50Request Quote
M10 X 5019.4 - 20.07.1 - 7.550M10 X 1.50Request Quote
M10 X 6019.4 - 20.07.1 - 7.560M10 X 1.50Request Quote

  • Model: Pan Phil Metric Mach Screw

Eastern US
eric@fastenercomponents.com
6610 Fox Ridge Circle
Davidson, NC 28036
Toll-free: (800) 650-4707
Tel: (704) 933-5774
Fax: (704) 933-5775
  Western US
trina@fastenercomponents.com
9303 Stagecoach Lane
Lower Lake, CA 95457
Toll-free: (800) 732-0530
Tel: (707) 995-2955
Fax: (707) 995-2994

See E & T Fasteners, Davidson, NC on MacRae's Blue Book

Copyright © 2009 E & T Fasteners.