Screws, Bolts, and Threaded Rod
Screws, Bolts, and Threaded Rod

Metric Slt. Hex Mach Screw


Request for Quote

All Dimensions are in Millimeters
Metric Slt. Hex Mach Screw Dimensions
Nom. Screw LengthTolerance on Length
mm
to 3 mm incl.0.2
over 3 to 10 mm0.3
over 10 to 16 mm0.4
over 16 to 50 mm0.5
over 50 mm1.0
All tolerances are plus and minus.
May also be available in Nylon, PVC, Polypropylene, Phenolic, Teflon®, G10, Kel-F®, Delrin/Acetal, Neoprene, Mylar, Glass-Filled Nylon, Peek, CPVC, ABS, PVDF / Kynar, Isoplast, Polycarbonate, Polyethylene, or Ultem®

Metric Slt. Hex Mach Screw Variations

DescriptionAHJLengthTThread SizeWQuote
M2 X 43.02 - 3.201.3 - 1.60.6040.46M2 X 0.403.38 Min.Request Quote
M2 X 53.02 - 3.201.3 - 1.60.6050.46M2 X 0.403.38 Min.Request Quote
M2 X 63.02 - 3.201.3 - 1.60.6060.46M2 X 0.403.38 Min.Request Quote
M2 X 83.02 - 3.201.3 - 1.60.6080.46M2 X 0.403.38 Min.Request Quote
M2 X 103.02 - 3.201.3 - 1.60.60100.46M2 X 0.403.38 Min.Request Quote
M2 X 123.02 - 3.201.3 - 1.60.60120.46M2 X 0.403.38 Min.Request Quote
M2 X 163.02 - 3.201.3 - 1.60.60160.46M2 X 0.403.38 Min.Request Quote
M2 X 203.02 - 3.201.3 - 1.60.60200.46M2 X 0.403.38 Min.Request Quote
M2 X 253.02 - 3.201.3 - 1.60.60250.46M2 X 0.403.38 Min.Request Quote
M2.5 X 43.82 - 4.001.8 - 2.10.8040.99M2.5 X 0.454.28 Min.Request Quote
M2.5 X 53.82 - 4.001.8 - 2.10.8050.99M2.5 X 0.454.28 Min.Request Quote
M2.5 X 63.82 - 4.001.8 - 2.10.8060.99M2.5 X 0.454.28 Min.Request Quote
M2.5 X 83.82 - 4.001.8 - 2.10.8080.99M2.5 X 0.454.28 Min.Request Quote
M2.5 X 103.82 - 4.001.8 - 2.10.80100.99M2.5 X 0.454.28 Min.Request Quote
M2.5 X 123.82 - 4.001.8 - 2.10.80120.99M2.5 X 0.454.28 Min.Request Quote
M2.5 X 163.82 - 4.001.8 - 2.10.80160.99M2.5 X 0.454.28 Min.Request Quote
M2.5 X 203.82 - 4.001.8 - 2.10.80200.99M2.5 X 0.454.28 Min.Request Quote
M2.5 X 253.82 - 4.001.8 - 2.10.80250.99M2.5 X 0.454.28 Min.Request Quote
M3 X 44.82 - 5.002.0 - 2.30.9941.30M3 X 0.505.40 Min.Request Quote
M3 X 54.82 - 5.002.0 - 2.30.9951.30M3 X 0.505.40 Min.Request Quote
M3 X 64.82 - 5.002.0 - 2.30.9961.30M3 X 0.505.40 Min.Request Quote
M3 X 84.82 - 5.002.0 - 2.30.9981.30M3 X 0.505.40 Min.Request Quote
M3 X 104.82 - 5.002.0 - 2.30.99101.30M3 X 0.505.40 Min.Request Quote
M3 X 124.82 - 5.002.0 - 2.30.99121.30M3 X 0.505.40 Min.Request Quote
M3 X 164.82 - 5.002.0 - 2.30.99161.30M3 X 0.505.40 Min.Request Quote
M3 X 204.82 - 5.002.0 - 2.30.99201.30M3 X 0.505.40 Min.Request Quote
M3 X 254.82 - 5.002.0 - 2.30.99251.30M3 X 0.505.40 Min.Request Quote
M3 X 304.82 - 5.002.0 - 2.30.99301.30M3 X 0.505.40 Min.Request Quote
M3 X 354.82 - 5.002.0 - 2.30.99351.30M3 X 0.505.40 Min.Request Quote
M3 X 424.82 - 5.002.0 - 2.30.99421.30M3 X 0.505.40 Min.Request Quote
M3.5 X 55.32 - 5.502.3 - 2.61.2051.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 65.32 - 5.502.3 - 2.61.2061.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 75.32 - 5.502.3 - 2.61.2071.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 85.32 - 5.502.3 - 2.61.2081.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 105.32 - 5.502.3 - 2.61.20101.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 125.32 - 5.502.3 - 2.61.20121.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 165.32 - 5.502.3 - 2.61.20161.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 205.32 - 5.502.3 - 2.61.20201.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 255.32 - 5.502.3 - 2.61.20251.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 355.32 - 5.502.3 - 2.61.20351.28M3.5 X 0.605.96 Min.Request Quote
M3.5 X 425.32 - 5.502.3 - 2.61.20421.28M3.5 X 0.605.96 Min.Request Quote
M4 X 66.78 - 7.002.6 - 3.01.2461.28M4 X 0.707.59 Min.Request Quote
M4 X 86.78 - 7.002.6 - 3.01.2481.28M4 X 0.707.59 Min.Request Quote
M4 X 106.78 - 7.002.6 - 3.01.24101.28M4 X 0.707.59 Min.Request Quote
M4 X 126.78 - 7.002.6 - 3.01.24121.28M4 X 0.707.59 Min.Request Quote
M4 X 166.78 - 7.002.6 - 3.01.24161.28M4 X 0.707.59 Min.Request Quote
M4 X 256.78 - 7.002.6 - 3.01.24251.28M4 X 0.707.59 Min.Request Quote
M4 X 306.78 - 7.002.6 - 3.01.24301.28M4 X 0.707.59 Min.Request Quote
M4 X 356.78 - 7.002.6 - 3.01.24351.28M4 X 0.707.59 Min.Request Quote
M4 X 406.78 - 7.002.6 - 3.01.24401.28M4 X 0.707.59 Min.Request Quote
M4 X 206.78 - 7.002.6 - 3.01.24201.28M4 X 0.707.59 Min.Request Quote
M5 X 67.78 - 8.003.3 - 3.81.3061.40M5 X 0.808.71 Min.Request Quote
M5 X 87.78 - 8.003.3 - 3.81.3081.40M5 X 0.808.71 Min.Request Quote
M5 X 107.78 - 8.003.3 - 3.81.30101.40M5 X 0.808.71 Min.Request Quote
M5 X 127.78 - 8.003.3 - 3.81.30121.40M5 X 0.808.71 Min.Request Quote
M5 X 167.78 - 8.003.3 - 3.81.30161.40M5 X 0.808.71 Min.Request Quote
M5 X 207.78 - 8.003.3 - 3.81.30201.40M5 X 0.808.71 Min.Request Quote
M5 X 257.78 - 8.003.3 - 3.81.30251.40M5 X 0.808.71 Min.Request Quote
M5 X 307.78 - 8.003.3 - 3.81.30301.40M5 X 0.808.71 Min.Request Quote
M5 X 357.78 - 8.003.3 - 3.81.30351.40M5 X 0.808.71 Min.Request Quote
M5 X 407.78 - 8.003.3 - 3.81.30401.40M5 X 0.808.71 Min.Request Quote
M6 X 59.78 - 10.004.1 - 4.71.7052.24M6 X 1.0010.95 Min.Request Quote
M6 X 89.78 - 10.004.1 - 4.71.7082.24M6 X 1.0010.95 Min.Request Quote
M6 X 109.78 - 10.004.1 - 4.71.70102.24M6 X 1.0010.95 Min.Request Quote
M6 X 129.78 - 10.004.1 - 4.71.70122.24M6 X 1.0010.95 Min.Request Quote
M6 X 169.78 - 10.004.1 - 4.71.70162.24M6 X 1.0010.95 Min.Request Quote
M6 X 209.78 - 10.004.1 - 4.71.70202.24M6 X 1.0010.95 Min.Request Quote
M6 X 259.78 - 10.004.1 - 4.71.70252.24M6 X 1.0010.95 Min.Request Quote
M6 X 309.78 - 10.004.1 - 4.71.70302.24M6 X 1.0010.95 Min.Request Quote
M6 X 359.78 - 10.004.1 - 4.71.70352.24M6 X 1.0010.95 Min.Request Quote
M6 X 409.78 - 10.004.1 - 4.71.70402.24M6 X 1.0010.95 Min.Request Quote
M6 X 459.78 - 10.004.1 - 4.71.70452.24M6 X 1.0010.95 Min.Request Quote
M6 X 509.78 - 10.004.1 - 4.71.70502.24M6 X 1.0010.95 Min.Request Quote
M6 X 609.78 - 10.004.1 - 4.71.70602.24M6 X 1.0010.95 Min.Request Quote
M6 X 709.78 - 10.004.1 - 4.71.70702.24M6 X 1.0010.95 Min.Request Quote
M6 X 759.78 - 10.004.1 - 4.71.70752.24M6 X 1.0010.95 Min.Request Quote
M8 X 1012.73 - 13.005.2 - 6.02.15102.27M8 X 1.2514.26 Min.Request Quote
M8 X 1612.73 - 13.005.2 - 6.02.15162.27M8 X 1.2514.26 Min.Request Quote
M8 X 2012.73 - 13.005.2 - 6.02.15202.27M8 X 1.2514.26 Min.Request Quote
M8 X 2512.73 - 13.005.2 - 6.02.15252.27M8 X 1.2514.26 Min.Request Quote
M8 X 3012.73 - 13.005.2 - 6.02.15302.27M8 X 1.2514.26 Min.Request Quote
M8 X 3512.73 - 13.005.2 - 6.02.15352.27M8 X 1.2514.26 Min.Request Quote
M8 X 5012.73 - 13.005.2 - 6.02.15502.27M8 X 1.2514.26 Min.Request Quote
M8 X 7012.73 - 13.005.2 - 6.02.15702.27M8 X 1.2514.26 Min.Request Quote
M10 X 1615.73 - 16.006.5 - 7.52.38162.90M10 X 1.5017.62 Min.Request Quote
M10 X 2015.73 - 16.006.5 - 7.52.38202.90M10 X 1.5017.62 Min.Request Quote
M10 X 2515.73 - 16.006.5 - 7.52.38252.90M10 X 1.5017.62 Min.Request Quote
M10 X 3015.73 - 16.006.5 - 7.52.38302.90M10 X 1.5017.62 Min.Request Quote
M10 X 3515.73 - 16.006.5 - 7.52.38352.90M10 X 1.5017.62 Min.Request Quote
M10 X 5015.73 - 16.006.5 - 7.52.38502.90M10 X 1.5017.62 Min.Request Quote
M10 X 6015.73 - 16.006.5 - 7.52.38602.90M10 X 1.5017.62 Min.Request Quote

  • Model: Metric Slt. Hex Mach Screw

Eastern US
Contact Us
6610 Fox Ridge Circle
Davidson, NC 28036
Toll-free: (800) 650-4707
Tel: (704) 933-5774
Fax: (704) 933-5775
  Western US
Contact Us
9303 Stagecoach Lane
Lower Lake, CA 95457
Toll-free: (800) 732-0530
Tel: (707) 995-2955
Fax: (707) 995-2994

See E & T Fasteners, Davidson, NC on MacRae's Blue Book

Copyright © 2010 E & T Fasteners.